Majestic Quartz Series Direct Vent Gas Fireplace
Find your fit with the Quartz Series gas fireplace. In two models, it inspires cozy comfort and relaxation in a slim profile that preserves living space but warms spaces. Choose from traditional or modern styles to express your vision. For more ambiance, more heat and bigger flames, upgrade to the Quartz Platinum.
Available Sizes:
- 32″
- 36″
- 42″
Quartz 36
Unit Width: | 41" |
Unit Height: | 37-7/8" |
Unit Depth: | 16-5/16" |
Unit Rear Width: | 30-3/4" |
Framing Height: | 38-1/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 42 |
Framing Back Width: | 42 |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 24,000 (NG): 20,500 (LP) |
Heating Capacity: | Up to 1,100 sq ft |
Viewing Area: | 32-1/16 x 21-1/2" |
Quartz 32
Unit Width: | 36" |
Unit Height: | 34-3/8" |
Unit Depth: | 16-5/16" |
Unit Rear Width: | 25-3/4" |
Framing Height: | 34-3/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 37 |
Framing Back Width: | 37 |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 21,000 (NG); 18,500 (LP) |
Heating Capacity: | Up to 900 sq ft |
Viewing Area: | 27-3/16 x 18-1/16" |
Quartz 42
Unit Width: | 48" |
Unit Height: | 39-9/16" |
Unit Depth: | 16-5/16" |
Unit Rear Width: | 37-3/4" |
Framing Height: | 40-1/4" |
Framing Depth: | 16-1/4" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 28,500 (NG)/26,000 (LP) |
Heating Capacity: | Up to 1,300 sq ft |
Viewing Area: | 39 1/16 x 23 916" |
Product Brochures
Installation Manuals
Product Brochures
Service Parts
Architect Guides
CAD Drawings
Quartz 36
AFUE: | 53.0 (NG) / 54.9% (LP) |
Canada EnerGuide: | 50.7% (NG) / 51.1% (LP) |
Quartz 32
AFUE: | 53.0% (NG) / 57.7% (LP) |
Canada EnerGuide: | 56.0% (NG) / 54.1% (LP) |
Quartz 42
AFUE: | 60.3% (NG)/61.4% (LP) |
Canada EnerGuide: | 61.3% (NG)/60.5% (LP) |
GET QUOTE
Please select form to show