Heat & Glo Supreme Series Gas Fireplace Insert
$3,876.00
Transform your cold, old fireplace into the focal point for your home it was meant to be – one you can center everyday living around. With alluring ambiance, cozy warmth and pushbutton control, the Supreme’s advantages go on and on.
- 25”, 30” and 35” viewing areas
- Up to 35,000 BTUs
- IntelliFire Touch ignition system with advanced remote control
- Ceramic glass with basic screen
- Three front designs
- Three surround sizes
- Fan
Supreme Insert 25
Size: | 25" |
Width: | 26-1/8" |
Height: | 17-1/16" |
Depth: | 14-1/2" |
Rear Width: | 14-5/8" |
Front Width Minimum Firebox Opening: | 26-5/8" |
Height Minimum Firebox Opening: | 17-5/16" |
Depth Minimum Firebox Opening: | 15" |
Back Width Minimum Firebox Opening: | 15-1/8" |
BTU/hr Input: | 27,000 |
Viewing Area: | 22-1/2" x 12-7/16" |
Ignition System: | IFT |
Supreme Insert 30
Size: | 30" |
Width: | 31-1/8" |
Height: | 20-3/4" |
Depth: | 14-1/2" |
Rear Width: | 19-5/8" |
Front Width Minimum Firebox Opening: | 31-5/8" |
Height Minimum Firebox Opening: | 21" |
Depth Minimum Firebox Opening: | 15" |
Back Width Minimum Firebox Opening: | 20-1/8" |
BTU/hr Input: | 32,700 |
Viewing Area: | 27-1/2" x 15-15/16" |
Ignition System: | IFT |
Supreme Insert 35
Size: | 35" |
Width: | 36-1/8" |
Height: | 24" |
Depth: | 14-1/2" |
Rear Width: | 24-5/8" |
Front Width Minimum Firebox Opening: | 36-5/8" |
Height Minimum Firebox Opening: | 24-1/4" |
Depth Minimum Firebox Opening: | 15" |
Back Width Minimum Firebox Opening: | 25-1/8" |
BTU/hr Input: | 35,000 |
Viewing Area: | 32-1/2" x 19-3/8" |
Ignition System: | IFT |
Product Brochures
Installation Manuals
Supreme Install Manual
Supreme Install Manual (French)
IFT-RC150 Install Manual
IFT-RC400IFT-ACM Install Manual
IFT-ACM Install Manual
Supreme Install Manual (French)
IFT-RC150 Install Manual
IFT-RC400IFT-ACM Install Manual
IFT-ACM Install Manual
Product Brochures
Service Parts
Supreme Insert 25
Canada EnerGuide: | 68.0% |
Supreme Insert 30
Canada EnerGuide: | 70.9% |
Supreme Insert 35
Canada EnerGuide: | 71.6% |