Heat & Glo Provident Series Gas Fireplace Insert
Get all the essentials of an efficient, great looking gas fireplace insert with the Provident. No more losing valuable heat up your chimney. Beautiful options bring it all to life for your daily enjoyment at the touch of a button.
- 30” and 35” viewing areas
- Up to 32,700 BTUs
- IntelliFire ignition system
- Ceramic glass with basic screen
- One front design
- Three surround sizes
Provident Insert 30"
Size: | 30" |
Unit Width: | 31-1/8" |
Unit Height: | 20-3/4" |
Unit Depth: | 14-1/2" |
Unit Rear Width: | 19-5/8" |
Firebox Minimum Front Width Firebox Opening: | 31-5/8" |
Firebox Minimum Height Minimum Opening: | 21" |
Firebox Minimum Depth Firebox Opening: | 15" |
Firebox Minimum Back Width Opening: | 20-1/8" |
Firebox Minimum Front Width Opening: | 31-5/8" |
BTU/hr Input: | 30,000 |
Viewing Area: | 27-1/2" x 15-15/16" |
Ignition System: | IntelliFire Plus (IPI) |
Provident Insert 35"
Size: | 35" |
Unit Width: | 36-1/8" |
Unit Height: | 24" |
Unit Depth: | 14-1/2" |
Unit Rear Width: | 24-5/8" |
Firebox Minimum Front Width Firebox Opening: | 36-5/8" |
Firebox Minimum Height Minimum Opening: | 24-1/4" |
Firebox Minimum Depth Firebox Opening: | 15" |
Firebox Minimum Back Width Opening: | 25-1/8" |
Firebox Minimum Front Width Opening: | 36-5/8" |
BTU/hr Input: | 32,700 |
Viewing Area: | 32-1/2" x 19-3/8" |
Ignition System: | IntelliFire Plus (IPI) |
Product Brochures
Installation Manuals
Product Brochures
Service Parts
Provident Insert 30"
Canada EnerGuide: | 67.7% |
Provident Insert 35"
Canada EnerGuide: | 74.8% |
GET QUOTE
Please select form to show