Harman P-Series Pellet Stove
The P-Series pellet stove harnesses the world-class engineering of Harman to deliver unmatched performance. These clean pellet stoves feature are available in three sizes – the P43, P61, and the P68 – and offer smart controls with hassle-free operation, making Harman’s P-Series some of the most efficient pellet stoves on the market.
- Up to 67,600 BTUs of heat
- High efficiency with accordion heat exchanger
- Room temperature regulated to within one degree
- Cleaner glass thanks to exclusive air wash system
- Less loading with a large hopper
- Less maintenance with large ash pan
- Elegant flame-reactive mirrored glass
- Installation made easy with direct vent
P68 Pellet Stove
Unit Width: | 23-1/2" |
Unit Height: | 37-1/2" |
Unit Depth: | 29-3/8" |
Fuel Type: | Pellet |
BTU/hr Input: | 20,200 - 67,600 |
Heating Capacity: | 1,500 - 3,900 sq ft |
Hopper Size: | 76 lbs |
Viewing Area: | 134-7/8 sq in |
Efficiency: | LHV 85%, HHV 79% |
Emissions: | 1.4 grams/hour |
P61 Pellet Stove
Unit Width: | 23-1/2" |
Unit Height: | 36-1/2" |
Unit Depth: | 29-3/8" |
Fuel Type: | Pellet |
BTU/hr Input: | 21,400 - 60,700 |
Heating Capacity: | 1,300 - 3,500 sq ft |
Hopper Size: | 72 lbs |
Viewing Area: | 103-1/4 sq in |
Efficiency: | LHV 85%, HHV 79% |
Emissions: | 1.5 grams/hour |
P43 Pellet Stove
Unit Width: | 22" |
Unit Height: | 33-1/2" |
Unit Depth: | 28-5/16" |
Fuel Type: | Pellet |
BTU/hr Input: | 23,900 - 45,200 |
Heating Capacity: | 800 - 2,400 sq ft |
Hopper Size: | 50 lbs |
Viewing Area: | 103-1/4 sq in |
Efficiency: | LHV 84%, HHV 76.7% |
Emissions: | 1.82 grams/hour |
Product Brochures
Installation Manuals
Product Brochures
Service Parts
GET QUOTE
Please select form to show