Beachcomber Gas Log Sets
The Beachcomber log set from Monessen adds warmth with a graceful twist. Bring the tranquility of the coast into your home. Serene colors, rich detail and an authentic stack make the Beachcomber logs an elegant complement to today’s home.
Coupled with the Natural Blaze™ burner for lively flames and up to 37,000 BTUs of warming heat, Monessen’s Beachcomber log set provides distinctive style.
- EXCLUSIVE Natural Blaze Technology
- Available with the IntelliFire Plus® system or millivolt control
- Cast iron grate standard with burner
- Volcanic rock, rock wool embers and ember bed log switch
Available Sizes:
- 18″
- 24″
- 30″
Beachcomber 30
Size: | 30 |
Firebox Minimum Front Width Firebox Opening: | IPI: 35"; MIL: 33" |
Firebox Minimum Height Minimum Opening: | IPI: 17"; MIL: 17" |
Firebox Minimum Depth Firebox Opening: | IPI: 13"; MIL: 13" |
Firebox Minimum Back Width Opening: | IPI: 25-1/4"; MIL: 25-1/4" |
Firebox Minimum Front Width Opening: | IPI: 35"; MIL: 33" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 37,000 NG / 36,000 LP |
Heating Capacity: | Up to 1,850 sq ft |
Ignition System: | Millivolt or IPI |
Beachcomber 24
Size: | 24 |
Firebox Minimum Front Width Firebox Opening: | IPI: 31"; MIL: 29" |
Firebox Minimum Height Minimum Opening: | IPI: 17"; MIL: 17" |
Firebox Minimum Depth Firebox Opening: | IPI: 13"; MIL: 13' |
Firebox Minimum Back Width Opening: | IPI: 25-1/4"; MIL: 22-1/4" |
Firebox Minimum Front Width Opening: | IPI: 31"; MIL: 29" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 37,000 NG / 36,000 LP |
Heating Capacity: | Up to 1,850 sq ft |
Ignition System: | Millivolt or IPI |
Beachcomber 18
Size: | 18 |
Firebox Minimum Front Width Firebox Opening: | IPI: 28-1/2"; MIL: 26" |
Firebox Minimum Height Minimum Opening: | IPI: 17"; MIL: 17" |
Firebox Minimum Depth Firebox Opening: | IPI: 13"; MIL: 13" |
Firebox Minimum Back Width Opening: | IPI: 20-1/4"; MIL: 18" |
Firebox Minimum Front Width Opening: | IPI: 28-1/2"; MIL: 26" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 28,000 NG / 27,000 LP |
Heating Capacity: | Up to 1,400 sq ft |
Ignition System: | Millivolt or IPI |
Product Brochures
Product Brochures
Service Parts
GET QUOTE
Please select form to show